2003 Composite Schedule
| AUGUST | ||
| 29 | Florida Gators Classic (Gainsville, Fla.) | |
| ? | vs. BYU 3, AMERICAN 1 (30-19, 30-19, 28-30, 30-20) | ? |
| ? | at Florida 3, AMERICAN 0 (30-14, 30-21, 30-16) | ? |
| ? | La Salle University Explorer Classic (Philadelphia, Pa.) | |
| ? | at La Salle 3, LAFAYETTE 0 (30-19, 30-24, 30-19) | ? |
| ? | LAFAYETTE 3, vs. St. Francis (Pa.) 0 (33-31, 30-23, 31-29) | ? |
| ? | Canisius Invitational (Buffalo, N.Y.) | |
| ? | vs. Cleveland State 3, COLGATE 0 (30-27, 30-20, 30-24) | ? |
| ? | at Canisius 3, COLGATE 0 (30-20, 30-27, 30-20) | ? |
| ? | Titan Classic (Fullerton, Calif.) | |
| ? | vs. Valparaiso 3, BUCKNELL 0 (30-21, 30-11, 30-12) | ? |
| ? | BUCKNELL 0 (30-17, 30-21, 30-26) | ? |
| ? | Lamar Cardinal Classic (Denton, Texas) | |
| ? | vs. North Texas 3, LEHIGH 0 (30-22, 30-18, 30-18) | ? |
| ? | Army Invitational (West Point, N.Y.) | |
| ? | Air Force 3, at ARMY 0 (30-21, 30-25, 30-19) | ? |
| 30 | La Salle University Explorer Classic (Philadelphia, Pa.) | |
| ? | vs. Morgan State 3, LAFAYETTE 2 (30-19, 23-30, 28-30, 30-25, 15-10) | ? |
| ? | vs. Rider 3, LAFAYETTE 1 (27-30, 30-24, 30-20, 30-18) | ? |
| ? | Canisius Invitational (Buffalo, N.Y.) | |
| ? | vs. Seton Hall 3, COLGATE 0 (30-25, 30-23, 30-21) | ? |
| ? | vs. Charleston Southern 3, NAVY 2 (30-24, 27-30, 30-21, 31-33, 15-12) (at The Citadel) | ? |
| ? | Army Invitational (West Point, N.Y.) | |
| ? | at ARMY 3, Providence 0 (30-19, 30-25, 30-12) | ? |
| ? | at ARMY 3, Hartford 1 (33-31, 30-25, 27-30, 30-17) | ? |
| ? | NAVY 3, at The Citadel 1 (31-29, 26-30, 30-27, 30-24) | ? |
| ? | Florida Gators Classic (Gainsville, Fla.) | |
| ? | AMERICAN 3, vs. Rutgers 2 (34-32, 25-30, 30-26, 27-30, 15-11) | ? |
| ? | Lamar Cardinal Classic (Denton, Texas) | |
| ? | at Lamar 3, LEHIGH 0 (30-15, 30-28, 30-28) | ? |
| ? | vs. Texas-Pan Amer. 3, LEHIGH 2 (30-21, 30-22, 29-31, 28-30, 15-10) | ? |
| ? | Titan Classic (Fullerton, Calif.) | |
| ? | vs. Fordham 3, BUCKNELL 2 (30-32, 26-30, 30-28, 30-14, 15-11) | ? |
| ? | at Cal State Fullerton 3, BUCKNELL 0 (30-27, 30-23, 30-17) | ? |
| SEPTEMBER | ||
| 2 | at Quinnipiac 3, HOLY CROSS 2 (30-22, 26-30, 30-27, 25-30, 15-8) | ? |
| 3 | at LAFAYETTE 3, East Stroudsburg 1 (30-28, 32-34, 30-15, 30-27) | ? |
| 5 | Big Orange Tournament (Syracuse, N.Y.) | |
| ? | vs. Binghamton 3, COLGATE 0 (30-17, 30-26, 30-23) | ? |
| ? | George Washington University Tournament (Washington, D.C.) | |
| ? | LAFAYETTE 3, vs. Coppin State 0 (30-17, 30-27, 30-11) | ? |
| ? | Crusader Classic (Worcester, Mass.) | |
| ? | Iona 3, at HOLY CROSS 0 (30-11, 30-27, 30-13) | ? |
| ? | Akron Tournament (Akron, Ohio) | |
| ? | AMERICAN 3, at Akron 2 (24-30, 30-27, 26-30, 33-31, 17-15) | ? |
| ? | Rider Cranberry Classic (Lawrenceville, N.J.) | |
| ? | LEHIGH 3, vs. Howard 1 (26-30, 30-26, 30-15, 30-27) | ? |
| ? | Trident Classic (Annapolis, Md.) | |
| ? | at NAVY 3, Loyola (Md.) 1 (30-26, 31-29, 22-30, 30-23) | ? |
| ? | Sacred Heart Invitational (Fairfield, Conn.) | |
| ? | ARMY 3, vs. Quinnipiac 0 (30-20, 30-26, 30-20) | ? |
| 6 | Trident Classic (Annapolis, Md.) | |
| ? | Robert Morris 3, at NAVY 0 (30-20, 30-16, 30-17) | ? |
| ? | Eastern Kentucky 3, at NAVY 0 (30-14, 30-28, 30-18) | ? |
| ? | Akron Tournament (Akron, Ohio) | |
| ? | vs. Penn State 3, AMERICAN 0 (30-19, 30-25, 30-24) | ? |
| ? | vs. Pittsburgh 3, AMERICAN 0 (32-30, 30-28, 30-19) | ? |
| ? | Big Orange Tournament (Syracuse, N.Y.) | |
| ? | vs. Siena 3, COLGATE 1 (30-20, 30-27, 29-31, 30-21) | ? |
| ? | at Syracuse 3, COLGATE 0 (30-14, 30-20, 30-28) | ? |
| ? | Rider Cranberry Classic (Lawrenceville, N.J.) | |
| ? | LEHIGH 3, vs. Wagner 0 (30-24, 30-19, 30-19) | ? |
| ? | at Rider 3, LEHIGH 0 (30-25, 30-28, 30-24) | ? |
| ? | Crusader Classic (Worcester, Mass.) | |
| ? | Boston College 3, at HOLY CROSS 0 (30-15, 30-20, 30-19) | ? |
| ? | at HOLY CROSS 3, Hartford 2 (30-23, 18-30, 26-30, 30-27, 15-10) | ? |
| ? | George Washington University Tournament (Washington, D.C.) | |
| ? | at George Washington 3, LAFAYETTE 0 (30-16, 30-19, 30-22) | ? |
| ? | vs. Villanova 3, LAFAYETTE 0 (30-12, 30-18, 30-21) | ? |
| ? | Sacred Heart Invitational (Fairfield, Conn.) | |
| ? | vs. Maine 3, ARMY 2 (31-29, 22-30, 30-24, 24-30, 18-16) | ? |
| ? | ARMY 3, at Sacred Heart 0 (30-23, 30-21, 30-26) | ? |
| ? | BUCKNELL 3, at St. Francis (Pa.) 0 (30-25, 30-23, 30-25) | ? |
| 9 | at Fairfield 3, ARMY 1 (30-28, 30-20, 27-30, 30-26) | ? |
| ? | Binghamton 3, at COLGATE 0 (30-24, 30-18, 30-21) | ? |
| 10 | BUCKNELL 3, at Loyola (Md.) 1 (28-30, 30-26, 30-27, 30-21) | ? |
| ? | at Central Connecticut 3, HOLY CROSS 0 (30-18, 30-24, 30-28) | ? |
| 12 | Cleveland State Invitational (Cleveland, Ohio) | |
| ? | vs. IPFW 3, LEHIGH 0 (30-18, 30-21, 30-21) | ? |
| ? | LEHIGH 3, vs. St. Francis (Pa.) 0 (30-21, 30-21, 30-25) | ? |
| ? | Arizona Classic (Tucson, Ariz.) | |
| ? | vs. UC-Santa Barbara 3, AMERICAN 1 (30-27, 29-31, 31-29, 30-25) | ? |
| ? | vs. New Mexico State 3, AMERICAN 0 (30-28, 34-32, 30-25) | ? |
| ? | Memphis Tournament (Memphis, Tenn.) | |
| ? | vs. Louisiana-Lafayette 3, HOLY CROSS 0 (31-29, 30-17, 30-14) | ? |
| ? | Bucknell Invitational (Lewisburg, Pa.) | |
| ? | at BUCKNELL 3, Howard 0 (30-27, 30-23, 30-27) | ? |
| ? | Army Open (West Point, N.Y.) | |
| ? | at ARMY 3, Marist 0 (30-27, 30-27, 30-24) | ? |
| ? | New England Challenge (Boston, Mass.) | |
| ? | at Northeastern 3, COLGATE 0 (30-21, 30-16, 30-22) | ? |
| ? | Lafayette College Tournament (Easton, Pa.) | |
| ? | Auburn 3, at LAFAYETTE 0 (30-22, 30-24, 30-10) | ? |
| ? | Air Force Invitational (Colorado Springs, Colo.) | |
| ? | at Air Force 3, NAVY 0 (30-18, 30-23, 30-20) | ? |
| 13 | Air Force Invitational (Colorado Springs, Colo.) | |
| ? | vs. Southern Mississippi 3, NAVY 0 (30-15, 30-20, 30-20) | ? |
| ? | vs. McNeese State 3, NAVY 0 (30-17, 30-15, 30-25) | ? |
| ? | Army Open (West Point, N.Y.) | |
| ? | at ARMY 3, Sacred Heart 0 (30-20, 30-27, 30-13) | ? |
| ? | Yale 3, at ARMY 1 (30-24, 26-30, 30-19, 30-26) | ? |
| ? | Cleveland State Invitational (Cleveland, Ohio) | |
| ? | LEHIGH 3, vs. Oakland 1 (32-30, 30-19, 28-30, 30-25) | ? |
| ? | at Cleveland State 3, LEHIGH 0 (30-19, 30-26, 30-17) | ? |
| ? | Lafayette College Tournament (Easton, Pa.) | |
| ? | at LAFAYETTE 3, St. Francis (N.Y.) 0 (30-12, 30-10, 30-25) | ? |
| ? | at LAFAYETTE 3, Delaware State 0 (30-15, 30-25, 30-16) | ? |
| ? | Bucknell Invitational (Lewisburg, Pa.) | |
| ? | Dartmouth 3, at BUCKNELL 2 (28-30, 28-30, 30-25, 30-27, 15-12) | ? |
| ? | at BUCKNELL 3, Fairleigh Dickinson 1 (30-22, 30-32, 30-20, 30-23) | ? |
| ? | New England Challenge (Boston, Mass.) | |
| ? | at Boston College 3, COLGATE 0 (30-21, 30-15, 30-22) | ? |
| ? | at Harvard 3, COLGATE 0 (30-25, 30-17, 30-19) | ? |
| ? | Memphis Tournament (Memphis, Tenn.) | |
| ? | at Memphis 3, HOLY CROSS 0 (30-22, 30-22, 30-18) | ? |
| ? | vs. Tennessee Tech 3, HOLY CROSS 1 (24-30, 30-16, 30-22, 30-15) | ? |
| ? | Arizona Classic (Tucson, Ariz.) | |
| ? | at Arizona 3, AMERICAN 0 (30-23, 30-21, 30-18) | ? |
| 16 | at Stony Brook 3, ARMY 0 (30-27, 30-22, 30-18) | ? |
| 17 | at HOLY CROSS 3, Sacred Heart 2 (30-18, 30-22, 20-30, 29-31, 17-15) | ? |
| ? | LEHIGH 3, at Fairleigh Dickinson 0 (32-30, 30-28, 30-26) | ? |
| 19 | Colgate Invitational (Hamilton, N.Y.) | |
| ? | at COLGATE 3, La Salle 2 (30-22, 30-21, 26-30, 28-30, 15-12) | ? |
| ? | American Volleyball Classic (Washington, D.C.) | |
| ? | San Diego at AMERICAN | Cancelled |
| ? | Holy Cross Invitational (Worcester, Mass.) | |
| ? | Dartmouth 3, at HOLY CROSS 1 | ? |
| ? | St. Francis (Pa.) at NAVY | Cancelled |
| ? | 6th Annual Lehigh Mountain Hawk Classic (Bethlehem, Pa.) | |
| ? | at LEHIGH 3, Providence 1 (30-23, 30-21, 27-30, 30-25) | ? |
| ? | Rider Tournament (Lawrenceville, N.J.) | |
| ? | ARMY 3, at Rider 1 (30-16, 23-30, 26-30, 30-20, 16-14) | ? |
| 20 | Bucknell Scramble (Lewisburg, Pa.) | |
| ? | Buffalo 3, at BUCKNELL 0 (30-23, 30-20, 30-19) | ? |
| ? | Stony Brook 3, at BUCKNELL 2 (30-25, 26-30, 28-30, 30-25, 15-12) | ? |
| ? | Leopard Invitational (Easton, Pa.) | |
| ? | Seton Hall 3, at LAFAYETTE 0 (30-18, 31-29, 30-23) | ? |
| ? | Wagner 3, at LAFAYETTE 2 (18-30, 30-22, 32-34, 30-27, 15-12) | ? |
| ? | American Volleyball Classic (Washington, D.C.) | |
| ? | at AMERICAN 3, Loyola (Md.) 0 (30-10, 30-23, 30-18) | ? |
| ? | Michigan State 3, at AMERICAN 1 (30-19, 30-22, 32-34, 30-26) | ? |
| ? | Colgate Invitational (Hamilton, N.Y.) | |
| ? | at COLGATE 3, Princeton 2 (30-27, 30-22, 25-30, 27-30, 15-9) | ? |
| ? | Canisius 3, at COLGATE 0 (30-24, 30-26, 30-24) | ? |
| ? | 6th Annual Lehigh Mountain Hawk Classic (Bethlehem, Pa.) | |
| ? | at LEHIGH 3, Quinnipiac 0 (30-28, 30-17, 30-25) | ? |
| ? | at LEHIGH 3, Niagara 1 (25-30, 30-23, 30-22, 32-30) | ? |
| ? | Holy Cross Invitational (Worcester, Mass.) | |
| ? | Fairleigh Dickinson 3, at HOLY CROSS 1 (30-16, 26-30, 30-24, 30-21) | ? |
| ? | Marist 3, at HOLY CROSS 0 (30-18, 30-20, 30-21) | ? |
| ? | Rider Tournament (Lawrenceville, N.J.) | |
| ? | ARMY 3, vs. Sacred Heart 0 (30-26, 30-25, 30-15) | ? |
| ? | vs. Fordham 3, ARMY 0 (30-22, 30-24, 30-26) | ? |
| 23 | at Pennsylvania 3, BUCKNELL 2 (30-22, 22-30, 24-30, 20-23, 15-8) | ? |
| ? | NAVY 3, at Coppin State 0 (30-18, 30-23, 30-15) | ? |
| 24 | COLGATE 3, at Marist 0 (30-28, 32-30, 30-26) | ? |
| ? | at HOLY CROSS 3, Providence 0 (30-21, 30-23, 30-20) | ? |
| 25 | at AMERICAN 3, LEHIGH 1 (28-30, 30-19, 30-23, 30-25) * | ? |
| 26 | at BUCKNELL 3, ARMY 0 (30-20, 30-24, 32-30) * | ? |
| ? | at COLGATE 3, HOLY CROSS 1 (30-26, 21-30, 30-27, 30-23) * | ? |
| ? | at NAVY 3, LAFAYETTE 0 (30-26, 30-21, 30-22) * | ? |
| 27 | at AMERICAN 3, LAFAYETTE 0 (30-13, 30-19, 30-20) * | ? |
| ? | ARMY 3, at COLGATE 1 (22-30, 30-17, 30-26, 31-29) * | ? |
| ? | at BUCKNELL 3, HOLY CROSS 0 (30-17, 30-20, 30-26) * | ? |
| ? | LEHIGH 3, at NAVY 0 (30-26, 33-31, 30-23) * | ? |
| OCTOBER | ||
| 1 | at COLGATE 3, LAFAYETTE 0 (30-26, 30-22, 30-11) * | ? |
| 3 | AMERICAN 3, at HOLY CROSS 1 (30-19, 28-30, 30-28, 30-16)* | ? |
| ? | at ARMY 3, NAVY 0 (30-20, 30-20, 30-18) * | ? |
| ? | at BUCKNELL 3, LEHIGH 0 (30-23, 30-19, 30-25) * | ? |
| 4 | at BUCKNELL 3, LAFAYETTE 0 (30-20, 30-15, 30-17) * | ? |
| ? | AMERICAN 3, at ARMY 0 (30-20, 30-27, 30-23) * | ? |
| ? | LEHIGH 3, at COLGATE 2 (30-20, 21-30, 30-19, 29-31, 15-7) * | ? |
| ? | at HOLY CROSS 3, NAVY 2 (30-24, 31-33, 25-30, 30-22, 15-13) * | ? |
| 7 | at Hampton 3, NAVY 1 (30-19, 24-30, 30-28, 30-28) | ? |
| 10 | at AMERICAN 3, BUCKNELL 0 (30-20, 32-30, 30-22) * | ? |
| ? | at LEHIGH 3, ARMY 1 (30-28, 30-22, 25-30, 30-22) * | ? |
| ? | at NAVY 3, COLGATE 1 (30-25, 30-23, 26-30, 30-19) * | ? |
| ? | HOLY CROSS 3, at LAFAYETTE 2 (30-26, 30-23, 25-30, 29-31, 15-11) * | ? |
| 11 | at AMERICAN 3, COLGATE 0 (30-15, 33-31, 30-11) * | ? |
| ? | ARMY 3, at LAFAYETTE 1 (30-20, 30-15, 28-30, 30-25) * | ? |
| ? | BUCKNELL 3, at NAVY 2 (27-30, 30-21, 33-31, 27-30, 17-15) * | ? |
| ? | at LEHIGH 3, HOLY CROSS 0 (30-13, 30-14, 30-22) * | ? |
| 14 | Rider 3, at LAFAYETTE 2 (30-27, 18-30, 22-30, 33-31, 15-12) | ? |
| 15 | at Long Island-Brooklyn 3, ARMY 0 (30-14, 30-25, 30-18) | ? |
| ? | at LEHIGH 3, Loyola (Md.) 1 (30-24, 28-30, 30-25, 30-15) | ? |
| 17 | at AMERICAN 3, NAVY 0 (30-27, 30-15, 30-19) * | ? |
| ? | at LEHIGH 3, LAFAYETTE 1 (30-16, 30-22, 28-30, 30-22) * | ? |
| 18 | at BUCKNELL 3, COLGATE 1 (30-21, 30-13, 28-30, 30-24) * | ? |
| ? | at ARMY 3, HOLY CROSS 0 (30-26, 30-19, 30-18) * | ? |
| ? | AMERICAN 3, at Georgetown 1 (30-28, 30-14, 28-30, 30-20) | ? |
| ? | Seton Hall 3, at LEHIGH 1 (30-27, 24-30, 30-19, 30-24) | ? |
| ? | at NAVY 3, Wagner 1 (25-30, 30-23, 30-19, 30-24) | ? |
| 21 | at ARMY 3, Siena 0 (30-26, 30-19, 30-18) | ? |
| ? | UMES 3, at NAVY 0 (32-30, 30-25, 30-20) | ? |
| 23 | AMERICAN 3, at LEHIGH 0 (30-24, 30-24, 30-24) * (SE) | ? |
| 24 | AMERICAN 3, at LAFAYETTE 0 (30-17, 30-19, 30-19) * | ? |
| ? | at ARMY 3, COLGATE 1 (25-30, 30-17, 30-21, 30-24) * | ? |
| ? | BUCKNELL 3, at HOLY CROSS 2 (30-24, 30-25, 22-30, 28-30, 15-7) * | ? |
| ? | NAVY 3, at LEHIGH 2 (30-24, 26-30, 30-23, 22-30, 16-14) * | ? |
| 25 | at HOLY CROSS 3, COLGATE 2 (30-21, 30-21, 15-30, 22-30, 26-24) * | ? |
| ? | BUCKNELL 3, at ARMY 1 (30-25, 28-30, 30-22, 30-28) * | ? |
| ? | NAVY 3, at LAFAYETTE 1 (34-32, 24-30, 30-16, 30-20) * | ? |
| 28 | Cornell 3, at COLGATE 0 (30-19, 30-21, 30-20) | ? |
| ? | at NAVY 3, Coppin State 0 (30-23, 32-30, 30-20) | ? |
| 29 | at Fair. Dickinson 3, LAFAYETTE 2 (25-30, 30-26, 30-23, 25-30, 15-12) | ? |
| 30 | at LEHIGH 3, COLGATE 1 (30-28, 30-25, 28-30, 30-21) * (SE) | ? |
| 31 | at AMERICAN 3, HOLY CROSS 0 (30-12, 30-24, 30-8) * | ? |
| ? | ARMY 3, at NAVY 0 (30-25, 30-20, 33-31) * | ? |
| ? | BUCKNELL 3, at LAFAYETTE 0 (31-29, 30-15, 30-24) * | ? |
| NOVEMBER | ||
| 1 | COLGATE 3, at LAFAYETTE 1 (30-27, 30-14, 30-32, 32-30) * | ? |
| ? | at AMERICAN 3, ARMY 1 (26-30, 30-14, 30-17, 30-27) * | ? |
| ? | BUCKNELL 3, at LEHIGH 0 (30-26, 33-31, 30-28) * | ? |
| ? | at NAVY 3, HOLY CROSS 0 (30-18, 30-26, 30-27) * | ? |
| 5 | at Temple 3, AMERICAN 0 (30-20, 30-21, 30-28) | ? |
| ? | Kutztown 3, at LAFAYETTE 2 (25-30, 30-26, 31-33, 30-23, 15-13) | ? |
| 7 | AMERICAN 3, at COLGATE 0 (30-27, 30-27, 30-27) * | ? |
| ? | at ARMY 3, LAFAYETTE 1 (30-27, 30-22, 27-30, 31-29) * | ? |
| ? | at BUCKNELL 3, NAVY 0 (30-25, 31-29, 30-23) * | ? |
| ? | LEHIGH 3, at HOLY CROSS 0 (30-16, 30-27, 30-17) * | ? |
| 8 | at HOLY CROSS 3, LAFAYETTE 1 (30-17, 30-23, 27-30, 30-21) * | ? |
| ? | AMERICAN 3, at BUCKNELL 1 (28-30, 30-23, 30-20, 30-24) * | ? |
| ? | LEHIGH 3, at ARMY 0 (31-29, 37-35, 30-23) * | ? |
| ? | at COLGATE 3, NAVY 0 (30-27, 30-19, 30-16) * | ? |
| 11 | NAVY 3, at Howard 2 (31-29, 30-24, 29-31, 23-30, 15-11) | ? |
| 12 | at Marist 3, ARMY 0 (30-19, 31-29, 31-29) | ? |
| ? | at St. Francis (Pa.) 3, BUCKNELL 2 (30-27, 26-30, 16-30, 30-25, 15-9) | ? |
| ? | LEHIGH 3, at Wagner 1 (30-24, 30-21, 29-31, 30-18) | ? |
| 14 | AMERICAN 3, at NAVY 0 (30-26, 30-23, 30-11) * | ? |
| ? | at LAFAYETTE 3, LEHIGH 1 (19-30, 30-25, 30-24, 30-18) * | ? |
| 15 | at AMERICAN 3, UMES 0 (30-24, 30-21, 30-23) | ? |
| ? | at COLGATE 3, BUCKNELL 1 (30-22, 24-30, 30-27, 30-28) * | ? |
| ? | ARMY 3, at HOLY CROSS 1 (18-30, 30-22, 30-24, 32-30) * | ? |
| 22 | Patriot League Volleyball Championship (American University, Washington, D.C.) | |
| ? | #1 AMERICAN 3, vs. #4 ARMY 0 (30-24, 30-25, 30-23) | ? |
| ? | #2 BUCKNELL 3, vs. #3 LEHIGH 0 (30-22, 30-17, 30-27) | ? |
| 23 | Patriot League Volleyball Championship (American University, Washington, D.C.) | |
| ? | #1 AMERICAN 3, vs. #2 BUCKNELL 0 (30-27, 30-25, 30-15) | ? |
| 25 | AMERICAN 3, at George Washington 0 (30-27, 30-23, 30-23) | ? |
| DECEMBER | ||
| 5 | NCAA Tournament (University of Maryland, College Park, Md.) | |
| ? | at Maryland 3, AMERICAN 0 (30-24, 30-25, 30-28) | ? |
Note
All times EST and subject to change
* Patriot League game











